GENERAL CAUSES AND RISK FACTORS | |
---|---|
Previous falls | Reduced vision |
Unsteady gait | Decreased mental status (Dementia) |
Furniture design | Poor lighting |
Improper or poor fitting footwear | Improper use of cane or walker |
Lack of use of cane or walker | Wet floors |
Cluttered areas | Loose rugs or carpeting |
DIAGNOSIS OR MEDICAL CONDITIONS THAT INCREASE RISK OF FALLS | |
---|---|
Cardiac arrhythmias (Afib) | TIA (mini stroke) |
CVA/Stroke | Parkinson’s Disease |
Delirium | Dementia |
Depression | Leg weakness |
History of fractures (breaks) | Use of cane or walker |
Orthostatic hypotension | Incontinence of bowel and/or bladder |
Dehydration | Dizziness |
MEDICATIONS THAT CAN INCREASE FALLS | |
---|---|
Diuretics - | Lopressor HCT, Bumex, Lasix, Zaroxolyn |
Analgesics - | Pain medication, aspirin, NSAIDs |
Hypnotics/Tranquilizers - | Diazepam, Valium, Clozapine, Seroquel, Permitil |
Serotonin-reuptake inhibitors - | Prozac, Lexapro, Marijuana |
Class 1A antiarrhythmic medications - | Norpace, Toprol-XL, Lopressor, Digitek, Cardizem, Vascor |
*Combination of multiple medications |
Comentários